14-21 Mercedes-Benz CLA250 CLS45 AMG Driver Airbag # 000-860-61-03-9116
14-21 Mercedes-Benz CLA250 CLS45 AMG Driver Airbag # 000-860-61-03-9116
-70% Off$164.77
Description
Genuine OEM Mercedes-Benz steering wheel air bag. MSRP: $1,093.50
  Manufacturer: | Mercedes-Benz |
  Mercedes-Benz part #: | 000-860-61-03-9116, 000 860 61 03 9116, 00086061039116 |
  Interchangeable Mercedes-Benz part #: | 172-860-30-02-9116, 172 860 30 02 9116, 17286030029116 |
  Finish: | Plastic |
 Color: | Black |
  Condition: | New |
  Item for sale: | Complete driver’s airbag, driver inflator unit |
 Sold in quantity: | 1 |
  Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Gas |
2021 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2020 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Gas |
2020 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2020 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2019 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2019 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2019 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2019 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2018 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2018 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2018 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2018 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2017 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2017 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2017 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2017 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2016 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2016 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2016 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2016 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2015 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2015 | Mercedes-Benz | CLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2015 | Mercedes-Benz | GLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2015 | Mercedes-Benz | GLA 45 AMG® | 4Matic® | 2.0L L4 – Gas |
2014 | Mercedes-Benz | CLA 250 | 4Matic®, Base | 2.0L L4 – Flex, 2.0L L4 – Gas |
2014 | Mercedes-Benz | CLA 45 AMG | 4Matic® | 2.0L L4 – Gas |
fitments above |